Peak of performance.
Get more insight about how your body is responding to training. Track VO2 max, recovery time, training load, training load focus and more3.
How effective is your training? Automatically evaluate your recent exercise history and performance indicators to see if you’re training productively, peaking or overreaching3
For training guidance that takes you and your fitness level into account, get daily ride recommendations based on your current training load and VO2 max3.
Get your indoor and outdoor workouts from the intelligent training plan builder in the Garmin Connect™ app or sync to your Edge from other apps including TrainingPeaks® and TrainerRoad.
Prepare yourself for any environment. See how your body is holding up in different environments with heat and altitude acclimation3.
Automatically see the remaining ascent and grade when you’re climbing while following a route or course. This helps you gauge your effort and see how much you have left to suffer.
Get the insight you need to stay fuelled, mile after mile. Edge 1030 Plus will notify you when it’s time to hydrate or eat.
Take advantage of advanced cycling metrics3 designed to give insight into how your performance changes based on variable conditions such as position, bike setup, ride duration and more.
Track the epic details of every ride with new mountain biking metricssuch as jump count, jump distance and hang time.
Grit rates the difficulty of a ride using GPS, elevation and other data. Flowmeasures how smoothly you descend a trail, so you have a score to beat next time.
Edge 1030 plus will get 24 hours of battery life2, even in demanding use. Double that with the optional Garmin Charge™ battery pack.
Physical dimensions | 58 x 114 x 19 mm |
GPS | Yes |
Display size | 3.5" (88.9 mm) diagonal |
Display resolution | 282 x 470 pixels |
Weight | 124 g |
Battery type | Rechargeable lithium-ion |
Battery life | 24 hours |
Waypoints/favorites/locations | 200 |
History | Up to 200 hours |
External memory storage | 32 GB internal memory |
Routes | 100 courses |
Basemap | Yes |
Ability to add maps | Yes |
VIRB® Remote | Yes |
Water rating | IPX7 |
GLONASS | Yes |
ClimbPro™ Ascent Planner | Yes |
On-device course creator | Yes |
Customizable data pages | Yes |
Auto scroll | Yes |
Weather alerts | Yes |
Ambient light sensor | Yes |
Downloadable training plans | Yes |
Virtual Partner | Yes |
Smart notifications | Yes |
ANT+™ electronic shifting | Yes |
Weather | Yes |
Interval training | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Connectivity | Bluetooth®, ANT+® |
InReach® compatible | Yes |
Battery save mode | Yes |
Color display | Yes |
Edge® remote | Yes |
Courses | Yes |
Galileo | Yes |
Recovery advisor | Yes |
Smartphone compatibility | iPhone®, Android™ |
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | Yes |
Bike alarm | Yes |
Cycling Dynamics compatible | Yes |
VO2 max | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Text response/reject phone call with text (Android™ only) | Yes |
Physio TrueUp | Yes |
Compatible with Varia™ lights | Yes |
Training Effect | Yes |
Integrated TrailForks trail data | Yes |
Accelerometer | Yes |
Segments | Yes |
LiveTrack | Yes |
Assistance | Yes |
Calories burned | Yes |
Auto Lap® | Yes |
Varia™ remote | Yes |
Auto Pause® | Yes |
Advanced workouts | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Touchscreen | Yes |
Smart trainer control | Yes |
Power meter compatible | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | Yes |
Group LiveTrack | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
In-ride power compatible (Garmin Charge battery pack) | Yes |
Daily workout suggestions | Yes |
Barometric altimeter | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Simulation of descent | No |
MTB Dynamics | Yes |
Race an Activity | Yes |
Subscribe to get info on our weekly events and hot products!